Part numbers 761054749A to 76F1033244A. Click any part to check it in our catalog and request a quote — prices aren't published online; our sales team quotes each request. This is Apollo's full part-number index, not a live stock list — ask us to confirm availability and lead time on any item.
| Part number | Description |
|---|---|
| 761054749A | BV,1"NPT,SS,LCKG OVAL HNDL, (ASSD DRY) |
| 761054757A | BV,1"NPT,SS,LCKG OVAL HNDL, (OXY CLND) |
| 761054764A | BV,1"NPT,SS,LCKG OVAL, (250#SWP) |
| 7610547A | BV,1"NPT,SS,LCKG OVAL HNDL |
| 76105485064A | BV,1"NPT,SS,OVAL HNDL, (2-1/4"LKG EXT,250#SWP) |
| 761054864A | BV,1"NPT,SS,OVAL HND,250#SWP |
| 7610548A | BV,1"NPT,SS,OVAL HNDL |
| 7610549A | BV,1"NPT,SP,SS,ASSD DRY |
| 761055064A | BV,1"NPT,SS,2-1/4"LKG EXT, (250#SWP) |
| 7610550A | BV,1"NPT,SS,2-1/4"LCKG EXT |
| 761055364A | BV,1"NPT,SS,3 TACK WLDS, (250#SWP) |
| 761055864A | BV,1"NPT,SS,CHAIN LVR FOR (HORIZONTAL POSITION,250#SWP) |
| 7610558A | BV,1"NPT,SS,CHAIN LVR (FOR HORIZONTAL POSITION) |
| 7610560A | BV,1"NPT,SS,GRND B&S |
| 7610564TRA | BV,1"NPT,SS,250#SWP,TEST (CERT,MTR) |
| 7610565A | BV,1"NPT,SS,GRPH,250#SWP |
| 76105B2A | BV,1"NPT,SS (-04-64) (2-1/4"STEM EXT,250#SWP) |
| 76105B4A | BV,1"NPT,SS (-24-60) (GRPH PKG,GRND B&S) |
| 76105B85AA | BV,1"B85A (-02-39-44-D)SS,GRND (SS WHL,SEAL WLD,NO LOCTITE) |
| 76105B85AN | BV,1"B85AN,SS (-02-36-44-50-D) (EXT RND,SEAL WLD,NO LOCTITE,) |
| 76105B8A | BV,1"NPT,SS (-15-64) (RND HNDL,250#SWP) |
| 76105C2A | BV,1"NPT,SS (-19-57) (LOCK PLATE,OXY CLND) |
| 76105C3A | BV,1"FNPT (HAWS #0006581890) (LESS LVR) |
| 76105C8A | BV,1"NPT,SS (-14-57) (VENTED BALL,OXY CLND) |
| 76105C9A | OBS BV,1"NPT,SS (-27-64) (REPLACED BY 761052764A) |
| 76105E9A | BV,1"NPT,SS (-02-27) (GRND,LTCH LVR) |
| 76105G3A | BV,1"NPT,SS (-19-24) (LOCK PLT,GRPH PKG) |
| 76105J9A | BV,1"NPT,SS,OXY CLN,CAPPED, (DBL BAG,OXY TAGGED) |
| 76105K0A | BV,1"NPT,SS,LCK PLT,PMI TEST, (MTR,HAWS) |
| 76105K1UAA | BV,1"NPT,SP,SS,AIS COMPLIANT, (316FASTENERS) |
| 76105P24A | BV,1"BSPP,SS,GRPH |
| 76105P27A | BV,1"BSPP,SS,LTCH |
| 76105SP1 | BV,1"NPT,SS,2 TCK WLDS |
| 76105T07A | BV,1"BSPT,SS,TEE |
| 76105T1450A | BV,1"BSPT,SS,VENT,LCKG (2-1/4"EXT) |
| 76105T2427A | BV,1"BSPT,SS,GRPH,LTCH |
| 76105T27A | BV,1"BSPT,SS,LTCH LVR |
| 76105TCA | BV,1"NPT,SP,SS,TEST CERT |
| 76105TRA | BV,1"NPT,SP,SS,TEST CERT,MTR |
| 76105TWA | BV,1"NPT,SP,SS,TEST CERT, (WITNESSED) |
| 7610601GS | BV,CSA,1-1/4"NPT SP SS |
| 7610602 | BV,1-1/4"NPT,SS,GRND |
| 761060215 | BV,1-1/4"NPT,SS,GRND,RND HNDL |
| 761060227 | BV,1-1/4"NPT,SS,GRND,LTCH |
| 7610604 | BV,1-1/4"NPT,SS,2-1/4"EXT |
| 761060464 | BV,1-1/4"NPT,SS,2-1/4"EXT, (250#SWP) |
| 7610607 | BV,1-1/4"NPT,SS,TEE HNDL |
| 7610608 | BV,1-1/4"NPT,SS,REV STEM |
| 7610614 | BV,1-1/4"NPT,SS,VENT |
| 761061427 | BV,1-1/4"NPT,SS,VENT,LTCH |
| 7610614273549 | BV,1-1/4"NPT,SS,VENT,LTCH,PTFE (ASSD DRY) |
| 76106142749 | BV,1-1/4"NPT,SS,VENT,LTCH, (ASSD DRY) |
| 76106143957 | BV,1-1/4"NPT,SS,VENT,SS RND (HDL,OXY CLND) |
| 761061464 | BV,1-1/4"NPT,SS,VENT,250#SWP |
| 7610615 | BV,1-1/4"NPT,SS,RND HNDL |
| 761061552 | BV,1-1/4"NPT,SS,RND HNDL, (2 TACK WLDS) |
| 7610619 | BV,1-1/4"NPT,SS,LOCK PLT |
| 7610621 | BV,1-1/4"NPT,SS,UHMWPE |
| 761062127 | BV,1-1/4"NPT,SS,UHMWPE,LTCH |
| 761062152 | BV,1-1/4"NPT,SS,UHMWPE,2 TCK (WLDS) |
| 7610624 | BV,1-1/4"NPT,SS,GRPH |
| 761062427 | BV,1-1/4"NPT,SS,GRPH,LTCH |
| 7610624274960 | BV,1-1/4"NPT,SS,GRPH,SS LTCH (LVR,DRY ASSY,GRND B&S) |
| 76106242760 | BV,1-1/4"NPT,SS,GRPH,LTCH,GRND (B&S) |
| 761062460 | BV,1-1/4"NPT,SS,GRPH,GRND B&S |
| 7610627 | BV,1-1/4"NPT,SS,LTCH LVR |
| 761062735 | BV,1-1/4"NPT,SS,LTCH,PTFE |
| 761062744 | BV,1-1/4"NPT,SS,LTCH,SEAL WELD (NO LOCTITE) |
| 761062757 | BV,1-1/4"NPT,SS,LTCH,OXY CLND |
| 761062760 | BV,1-1/4"NPT,SS,LTCH,GRND B&S |
| 761062764 | BV,1-1/4"NPT,SS (-27-64) (LTCH LVR,250#SWP) |
| 7610627GS | BV,CSA,1-1/4"NPT,SS,LTCH LVR |
| 7610627UA | BV,1-1/4"NPT SP SS,LTCH, (AIS COMPLIANT) |
| 7610630 | BV,1-1/4"NPT,SS,CAM LOC |
| 7610632 | BV,1-1/4"NPT,SS,SS TEE |
| 7610635 | BV,1-1/4"NPT,SS,PTFE |
| 761063545 | BV,1-1/4"NPT,SS,PTFE,LESS L&N |
| 761063560 | BV,1-1/4"NPT,SS,PTFE,GRND B&S |
| 7610639 | BV,1-1/4"NPT,SS,SS RND HNDL |
| 7610640 | BV,1-1/4"NPT,SS,CYL LOC |
| 761064052 | BV,1-1/4"NPT,SS,CYL LOC,2 TACK (WELDS) |
| 7610644 | BV,1-1/4"NPT,SS,SEAL WELD, (NO LOCTITE) |
| 7610645 | BV,1-1/4"NPT,SS,LESS LVR/NUT |
| 761064564 | BV,1-1/4"NPT,SS,LESS LVR, (250#SWP) |
| 7610646 | BV,1-1/4"NPT,SS,LCK CLOSE ONLY |
| 7610647 | BV,1-1/4"NPT,SS,SS LCKG OVAL |
| 7610648 | BV,1-1/4"NPT,SS,SS OVAL HNDL |
| 761064864 | BV,1-1/4"NPT,SS,SS OVAL HNDL, (250#SWP) |
| 7610650 | BV,1-1/4"NPT,SS,2-1/4"LKG EXT |
| 761065364 | BV,1-1/4"NPT,SS,3 TACK WLDS, (250#SWP) |
| 7610657 | BV,1-1/4"NPT,SS,OXY CLND |
| 7610660 | BV,1-1/4"NPT,SS,GRND B&S |
| 7610665 | BV,1-1/4"NPT,SS,GRPH,250#SWP |
| 7610697 | BV,1-1/4"NPT,SS,GRND,RND HNDL, (TACK WELD RETAINER) |
| 76106A5 | BV,1-1/4"NPT,SS (-15-64) (RND HNDL,250#SWP) |
| 76106A6 | BV,1-1/4"NPT,SS (-02-57) (GRND,OXY CLND) |
| 76106A9 | BV,1-1/4"NPT,SS (-14-57) (VENTED BALL,OXY CLND) |
| 76106AN | BV,1-1/4"NPT,SS,OXY CLND, (SPECIAL PACKAGING FOR AMRON) |
| 76106B0 | BV,1-1/4"NPT,SS (-14-27) (VENTED BALL,LTCH LVR) |
| 76106B2 | BV,1-1/4"SS,GRIPPED SS TEE |
| 76106B3 | BV,1-1/4"SV39(-24-27-60-D) (SS,GRPH PKG,LTCH LVR,GRND B&S,) |
| 76106B4 | BV,1-1/4"SS,LATCH,SPL NUT |
| 76106B5 | BV,1-1/4"NPT,SS,OXY CLN,CAPPED (DBL BAG,OXY TAGGED) |
| 76106B85A | BV,1-1/4"B85A (-02-27-44-D)SS, (GRND,LTCH,SEAL WLD,NO LOCTITE) |
| 76106P01 | BV,1-1/4"BSPP,SS (REPLACED BY 76106P27) |
| 76106P24 | BV,1-1/4"BSPP,SS,GRPH |
| 76106P27 | BV,1-1/4"BSPP,SS,LTCH,LVR |
| 76106SP1 | BV,1-1/4"NPT,SS,2 TCK WLDS |
| 76106T01 | BV,1-1/4"BSPT,SS (REPLACED BY 76106T27) |
| 76106T57 | BV,1-1/4"BSPT,SS,OXY CLND |
| 76106TC | BV,1-1/4"NPT,SP,SS,TEST CERT |
| 76106UA | BV,1-1/4"NPT SP SS, (AIS COMPLIANT) |
| 7610701GS | BV,CSA,1-1/2"NPT SP SS |
| 7610702 | BV,1-1/2"NPT,SS,GRND |
| 761070215 | BV,1-1/2"NPT,SS,GRND,RND HDL |
| 761070219 | BV,1-1/2"NPT,SS,GRND,LCK PLT |
| 76107022427 | BV,1-1/2"NPT,SS,GRND,GRPH, (LTCH LVR) |
| 761070227 | BV,1-1/2"NPT,SS,GRND,LTCH |
| 7610704 | BV,1-1/2"NPT,SS,2-1/4"EXT |
| 761070414 | BV,1-1/2"NPT,SS,2-1/4"EXT,VENT |
| 76107041544 | BV,1-1/2"NPT,SS,2-1/4"EXT,RND (HNDL,SEAL WELD) |
| 76107041564 | BV,1-1/2"NPT,SS,2-1/4"EXT,RND (HNDL,250#SWP) |
| 761070432 | BV,1-1/2"NPT,SS,2-1/4"EXT,SS (TEE) |
| 761070444 | BV,1-1/2"NPT,SS,2-1/4"EXT, (SEAL WELD,NO LOCTITE) |
| 761070448 | BV,1-1/2"NPT,SS,2-1/4"EXT, (SS OVAL HNDL) |
| 761070457 | BV,1-1/2"NPT,SS,2-1/4"EXT,OXY (CLND) |
| 761070464 | BV,1-1/2"NPT,SS,2-1/4"EXT, (250#SWP) |
| 7610707 | BV,1-1/2"NPT,SS,TEE HDL |
| 761070721 | BV,1-1/2"NPT,SS,TEE HND,UHMWPE |
| 7610708 | BV,1-1/2"NPT,SS,REV STEM |
| 76107082427 | BV,1-1/2"NPT,SS,REV STEM,GRPH, (LTCH) |
| 761070827 | BV,1-1/2"NPT,SS,REV STEM,LTCH |
| 7610714 | BV,1-1/2"NPT,SS,VENT |
| 761071421 | BV,1-1/2"NPT,SS,VENT,UHMWPE |
| 761071424 | BV,1-1/2"NPT,SS,VENT,GRPH |
| 7610714242735 | BV,1-1/2"NPT,SS,VENT,GRPH PACK (LTCH LVR,PTFE SEAT) |
| 761071427 | BV,1-1/2"NPT,SS,VENT,LTCH |
| 76107142735 | BV,1-1/2"NPT,SS,VENT,LTCH,PTFE |
| 7610714273549 | BV,1-1/2"NPT,SS,VENT,LTCH, (PTFE,ASSD DRY) |
| 76107142744 | BV,1-1/2"NPT,SS,VENT,LTCH,SEAL (WELD,NO LOCTITE) |
| 76107142749 | BV,1-1/2"NPT,SS,VENT,LTCH,ASSD (DRY) |
| 761071435 | BV,1-1/2"NPT,SS,VENT,PTFE |
| 76107143557 | BV,1-1/2"NPT,SS,VENT,PTFE,OXY |
| 76107143957 | BV,1-1/2"NPT,SS,VENT,SS LKG (RND HND,OXY CLND) |
| 761071446 | BV,1-1/2"SS,VENT,LTCH LCK, (LCK CLOSED POS ONLY) |
| 761071447 | BV,1-1/2"NPT,SP,SS,VENT,LCKG (OVAL) |
| 761071448 | BV,1-1/2"NPT,SS,VENT,SS OVAL (HDL) |
| 76107144850 | BV,1-1/2"NPT,SS,VENT,SS OVAL (HDL,2-1/4"LCKG EXT) |
| 76107145057 | BV,1-1/2"NPT,SS,VENT,2-1/4" (LCKG EXT,OXY CLND) |
| 761071457 | BV,1-1/2"NPT,SS,VENT,OXY CLND |
| 7610714UA | BV,1-1/2"NPT,SS,VENT,AIS (COMPLIANT) |
| 7610715 | BV,1-1/2"NPT,SS,RND HNDL |
| 761071552 | BV,1-1/2"NPT,SS,RND HNDL, (2 TACK WLDS) |
| 761071560 | BV,1-1/2"NPT,SS,RND HNDL, (GRND B&S) |
| 7610719 | BV,1-1/2"NPT,SS,LCK PLT |
| 761072127 | BV,1-1/2"NPT,SS (-21-27) (UHMWPE,LTCH LVR) |
| 761072127UA | BV,1-1/2"NPT SP SS,LTCH, (UHMWPE,AIS COMPLIANT) |
| 761072139 | BV,1-1/2"NPT,SS,UHMWPE,SS LCKG (RND HNDL) |
| 761072427 | BV,1-1/2"NPT,SS,GRPH,LTCH |
| 76107242749 | BV,1-1/2"NPT,SS,GRPH,LTCH, (ASSD DRY) |
| 7610724274960 | BV,1-1/2"NPT,SS,GRPH,SS LTCH, (LVR,DRY ASSY,GRND B&S) |
| 76107242760 | BV,1-1/2"NPT,SS,GRPH,LTCH, (GRND B&S) |
| 76107242760GS | BV,CSA,1-1/2"NPT,SS,GRPH,LTCH, (GRND B&S) |
| 761072439 | BV,1-1/2"NPT,SS,GRPH,SS LCKG (RND HNDL) |
| 76107244446 | BV,1-1/2"NPT,SS,GRPH,SEAL WELD (NO LOCTITE,LCK CLOSE ONLY) |
| 761072448 | BV,1-1/2"NPT,SS,GRPH,SS LCKG (OVAL HNDL) |
| 76107244960 | BV,1-1/2"NPT,SS,GRPH,ASSD DRY, (GRND B&S) |
| 761072450 | BV,1-1/2"NPT,SS,GRPH (2-1/4"LCKG EXT) |
| 761072457 | BV,1-1/2"NPT,SS,GRPH,OXY CLND |
| 7610724MPTM | BV,1-1/2"NPT,SS,GRPH,PMI TEST, (MTR) |
| 7610724UA | BV,1-1/2"NPT,SS,GRPH, (AIS COMPLIANT) |
| 7610727 | BV,1-1/2"NPT,SS,LTCH LVR |
| 761072735 | BV,1-1/2"NPT,SS,LTCH,PTFE |
| 761072744 | BV,1-1/2"NPT,SS,LTCH,SEAL WELD (NO LOCTITE) |
| 761072749 | BV,1-1/2"NPT,SS,LTCH LVR, (ASSD DRY) |
| 761072754 | BV,1-1/2"NPT,SS,LTCH,4 TCK (WELDS) |
| 761072757 | BV,1-1/2"NPT,SS,LTCH,OXY CLND |
| 761072760 | BV,1-1/2"NPT,SS,LTCH,GRND B&S |
| 761072764 | BV,1-1/2"NPT,SS,LTCH,250#SWP |
| 761072765 | BV,1-1/2"NPT,SS,LTCH,250#SWP |
| 7610727GS | BV,CSA,1-1/2"NPT,SS,LTCH LVR |
| 7610727TH | BV,1-1/2"NPT,SS,LTCH,HYDRO (TEST) |
| 7610727UA | BV,1-1/2"NPT SP SS,LTCH, (AIS COMPLIANT) |
| 7610730 | BV,1-1/2"NPT,SS,CAM LOCK |
| 7610732 | BV,1-1/2"NPT,SS,SS TEE HNDL |
| 761073264 | BV,1-1/2"NPT,SS,TEE HNDL, (250#SWP) |
| 761073539 | BV,1-1/2"NPT,SS,PTFE,LCKG RND (HNDL) |
| 76107354448 | BV,1-1/2"NPT,SS,PTFE,SEAL WLD, (OVAL HNDL) |
| 761073545 | BV,1-1/2"NPT,SS,PTFE,LESS L&N |
| 761073547 | BV,1-1/2"NPT,SP,SS,PTFE,LCKG (OVAL) |
| 761073557 | BV,1-1/2"NPT,SS,PTFE,OXY CLND |
| 761073560 | BV,1-1/2"NPT,SS,PTFE,GRND B&S |
| 7610735GS | BV,CSA,1-1/2"NPT SP SS,PTFE |
| 7610736 | BV,1-1/2"NPT SS,SS RND HND |
| 76107364450 | BV,1-1/2"SS,RND HND,2-1/4"LCKG (EXT,SEAL WELD) |
| 76107365064 | BV,1-1/2"NPT,SS,2-1/4"LCKG EXT (RND HDL,250#SWP) |
| 7610739 | BV,1-1/2"NPT,SS,SS LCKG RND (HDNL) |
| 761073944 | BV,1-1/2"NPT,SS,SS LCKG RND (HDNL,SEAL WELD) |
| 76107394464 | BV,1-1/2"NPT,SS,-39,-44,-64 |
| 761073964 | BV,1-1/2"NPT,SS,LKG RND HNDL, (250#SWP) |
| 7610740 | BV,1-1/2"NPT,SS,CYL-LOC |
| 761074044 | BV,1-1/2"NPT,SS,CYL-LOC,SEAL (WELD) |
| 761074052 | BV,1-1/2"NPT,SS,CYL-LOC, (TWO TACK WELDS) |
| 7610742 | BV,1-1/2"NPT,SS,UNVENTED BALL |
| 7610744 | BV,1-1/2"NPT,SS,SEAL WELD, (NO LOCTITE) |
| 7610745 | BV,1-1/2"NPT,SS,LESS LVR/NUT |
| 761074564 | BV,1-1/2"NPT,SS,LESS LVR, (250#SWP) |
| 7610746 | BV,1-1/2"SS,LTCH LCK,LCK IN (CLOSED POS ONLY) |
| 7610747 | BV,1-1/2"NPT,SP,SS,LCKG OVAL |
| 761074764 | BV,1-1/2"NPT,SS,LKG OVAL HNDL, (250#SWP) |
| 7610748 | BV,1-1/2"NPT,SS,SS OVAL HNDL |
| 761074864 | BV,1-1/2"NPT,SS,OVAL,250#SWP |
| 7610749 | BV,1-1/2"NPT,SS,ASSD DRY |
| 7610750 | BV,1-1/2"SS,2-1/4"LCKG EXT |
| 761075064 | BV,1-1/2"NPT,SS,2-1/4"LCKG EXT (250#SWP) |
| 7610752 | BV,1-1/2"NPT,SS,TWO TACK WLDS |
| 761075364 | BV,1-1/2"NPT,SS,3 TACK WLDS, (250#SWP) |
| 7610757 | BV,1-1/2"NPT,SS,OXY CLND |
| 7610760 | BV,1-1/2"NPT,SS,GRND B&S |
| 7610765 | BV,1-1/2"NPT,SS,GRPH,250#SWP |
| 7610797 | BV,1-1/2"NPT,SS,GRND,RND HDL, (TACK WELD) |
| 76107B1 | BV,1-1/2"NPT,SS (-15-64) (RND HNDL,250#SWP) |
| 76107B2 | BV,1-1/2"NPT,SS (-02-14) (GRND,VENTED BALL) |
| 76107B4 | BV,1-1/2"NPT,SS (-19-57) (LOCK PLATE,OXY CLND) |
| 76107B5 | BV,1-1/2"NPT,SS,SHORT LEVER |
| 76107B85A | BV,1-1/2"B85A (-02-27-44-D)SS, (GRND,LTCH,SEAL WLD,NO LOCTITE) |
| 76107B85AM | BV,1-1/2"B85AM (-02-40-44-D)SS (GRND,CYL LCK,SEAL WLD,NO LOCT) |
| 76107B85AN | BV,1-1/2"B85AN(-02-44-50-D)SS, (GRD,SL WLD,EXT LCK LVR,NO LOCT) |
| 76107C1 | BV,1-1/2"NPT,SS (-24-60) (GRPH,GRND B&S) |
| 76107C3 | BV,1-1/2"NPT,SS (-27-52) (LTCH,TWO TACK WELDS) |
| 76107C4 | BV,1-1/2"NPT,SS (-24-52) (GRPH,TWO TACK WELDS) |
| 76107C5 | BV,1-1/2"NPT,SS (-08-24) (REV STEM,GRPH PKG) |
| 76107C6 | BV,1-1/2"NPT,SS (-24-27-52) (GRPH,LTCH,TWO TACK WELDS) |
| 76107C8 | BV,1-1/2"NPT,SS (-02-15-52) (GRND,RND HNDL,TWO TACK WELDS) |
| 76107C9 | BV,1-1/2"NPT,SS (-15-24) (RND HNDL,GRPH PKG) |
| 76107E3 | BV,1-1/2"NPT,SS (-14-57) (VENTED BALL,OXY CLND) |
| 76107F0 | BV,1-1/2"NPT,SS,TESTED TO (API 598) |
| 76107F1 | BV,1-1/2",SV39 (-02-15-49-D) (GRND,RND HNDL,ASSD DRY,TAGGED) |
| 76107F3 | BV,1-1/2"SS,GRIPPED SS TEE |
| 76107F4 | BV,1-1/2"SV39(-24-27-60-D) (SS,GRPH PKG,LTCH LVR,GRND B&S,) |
| 76107F5 | BV,1-1/2"SS,LATCH,SPL NUT |
| 76107F6 | BV,1-1/2"SV39(-24-27-49-60-D) (SS NPT,GRPH,LTCH,ASSD DRY,GRND) |
| 76107F7 | BV,1-1/2"NPT,SS,PTFE SEATS, (MPTFE PACKING) |
| 76107F9 | BV,1-1/2"NPT,SS,OXY CLN,CAPPED (DBL BAG,OXY TAGGED) |
| 76107G0 | BV,1-1/2"NPT,SP,SS,MTR,X-RAY (TESTING) |
| 76107G1UA | BV,1-1/2"NPT SP SS,AIS (COMPLIANT,316FASTENERS) |
| 76107P01 | BV,1-1/2"BSPP,SS |
| 76107P24 | BV,1-1/2"BSPP,SS,GRPH |
| 76107P2427 | BV,1-1/2"BSPP SS,GRPH,LATCH |
| 76107P27 | BV,1-1/2"BSPP,SS,LTCH LVR |
| 76107SP1 | BV,1-1/2"NPT,SS,2 TCK WLDS |
| 76107T01 | BV,1-1/2"BSPT,SS (REPLACED BY 76107T27) |
| 76107T27 | BV,1-1/2"BSPT,SS,LTCH |
| 7610801GS | BV,CSA,2"NPT SP SS |
| 761080215 | BV,2"NPT,SS,GRND,RND HNDL |
| 761080219 | BV,2"NPT,SS,GRND,LCK PLT |
| 76108022427 | BV,2"NPT,SS,GRND,GRPH,LTCH |
| 761080227 | BV,2"NPT,SS,GRND,LTCH |
| 7610804 | BV,2"NPT,SS,2-1/4"EXT |
| 761080414 | BV,2"NPT,SS,2-1/4"EXT,VENT |
| 76108041564 | BV,2"NPT,SS,2-1/4"EXT,RND HDL, (250#SWP) |
| 761080432 | BV,2"NPT,SS,2-1/4"EXT,SS TEE |
| 761080444 | BV,2"NPT,SS,2-1/4"EXT, (SEAL WELD,NO LOCTITE) |
| 761080464 | BV,2"NPT,SS,2-1/4"EXT,250#SWP |
| 7610807 | BV,2"NPT,SS,TEE HDL |
| 76108082127 | BV,2"NPT,SS,REV STEM,UHMWPE, (LTCH) |
| 76108082427 | BV,2"NPT,SS,GRAPH,LTCH LVR, (REV STEM) |
| 761080827 | BV,2"NPT,SS,REV STEM,LTCH |
| 761081424 | BV,2"NPT,SS,VENT,GRPH |
| 7610814242735 | BV,2"NPT,SS,VENT,GRPH PACK (LTCH LVR,PTFE SEAT) |
| 761081427 | BV,2"NPT,SS,VENT,LTCH |
| 76108142735 | BV,2"NPT,SS,VENT,LTCH,PTFE |
| 7610814273549 | BV,2"NPT,SS,VENT,LTCH,PTFE, (ASSD DRY) |
| 76108142749 | BV,2"NPT,SS,VENT,LTCH,ASSD DRY |
| 76108142757 | BV,2"NPT,SS,VENT,LTCH,OXY |
| 76108142757UA | BV,2"NPT,SS,VENT,LTCH,OXY (CLND,AIS COMPLIANT) |
| 761081427UA | BV,2"NPT,SP,SS,LTCH,VENT (AIS COMPLIANT) |
| 761081435 | BV,2"NPT,SS,VENT,PTFE |
| 76108143557 | BV,2"NPT,SS,VENT,PTFE,OXY |
| 761081439 | BV,2"NPT,SS,VENT,LCKG RND HNDL |
| 761081446 | BV,2"NPT,SS,VENT,LTCH LVR, (LCK IN CLOSE POSITION ONLY) |
| 76108144860 | BV,2"NPT,SS,VENT,OVAL HNDL, (GRND B&S) |
| 7610814UA | BV,2"NPT,SP,SS,VENT, (AIS COMPLIANT) |
| 7610815 | BV,2"NPT,SS,RND HNDL |
| 761081521 | BV,2"NPT SS,RND HDL,UHMWPE |
| 761081552 | BV,2"NPT,SS,RND HNDL,2 TACKS |
| 761081560 | BV,2"NPT,SS,RND HNDL,GRND B&S |
| 7610816 | BV,2"NPT,SS,CHAIN LVR (FOR VERTICAL POSITION) |
| 7610819 | BV,2"NPT,SS,LOCK PLT |
| 761081957 | BV,2"NPT,SS,LCK PLT, OXY CLND |
| 7610821 | BV,2"NPT,SS,UHMWPE |
| 761082127 | BV,2"NPT,SS,UHMWPE,LTCH |
| 761082127UA | BV,2"NPT,SP,SS,UHMWPE,LTCH, (AIS COMPLIANT) |
| 761082139 | BV,2"NPT,SS,UHMWPE,LCKG RND (HDNL) |
| 761082157 | BV,2"SS,UHMWPE,OXY CLND |
| 761082427 | BV,2"NPT,SS (-24-27) (GRPH PKG,LTCH LVR) |
| 76108242749 | BV,2"NPT,SS,GRPH,LTCH, (ASSD DRY) |
| 7610824274960 | BV,2"NPT,SS,GRPH,SS LTCH, (LVR,DRY ASSY,GRND B&S) |
| 76108242760 | BV,2"NPT,SS,GRPH,LTCH, (GRND B&S) |
| 76108242760GS | BV,CSA,2"NPT,SS,GRPH,LTCH, (GRND B&S) |
| 761082427TCUA | BV,2"NPT,SP,SS,GRPH,LTCH, (TEST CERT,AIS COMPLIANT) |
| 761082439 | BV,2"NPT,SS,GRPH,LCKG RND HNDL |
| 761082449 | BV,2"NPT,SS,GRPH,ASSD DRY |
| 761082450 | BV,2"NPT,SS,GRPH,2-1/4"LCKG (EXT) |
| 761082457 | BV,2"NPT,SS,GRPH,OXY CLND |
| 7610824GSUA | BV,CSA,2"NPT,SP,SS,GRPH PKG, (AIS COMPLIANT) |
| 7610824MP | BV,2"NPT,SS,GRPH,PMI TEST |
| 7610824TH | BV,2"NPT,SS,GRPH,SPL TEST |
| 7610824TR | BV,2"NPT,SS,GRPH,TEST CERT,MTR |
| 7610824UA | BV,2"NPT,SS,GRPH,AIS COMPLIANT |
| 7610827 | BV,2"NPT,SS,LTCH LVR |
| 761082735 | BV,2"NPT,SS,LTCH LVR, (PTFE TRIM) |
| 761082735UA | BV,2"NPT,SS,LTCH LVR,PTFE, (AIS COMPLIANT) |
| 761082744 | BV,2"NPT,SS,LTCH,SEAL WELD, (NO LOCTITE) |
| 761082749 | BV,2"NPT,SS,LTCH,ASSD DRY |
| 761082751 | BV,2"NPT,SS,LTCH,TCK WLD |
| 761082754 | BV,2"NPT,SS,LTCH,4 TCK WLDS |
| 761082757 | BV,2"NPT,SS,LTCH,OXY CLND |
| 761082760 | BV,2"NPT,SS,LTCH,GRND B&S |
| 761082764 | BV,2"NPT,SS (-27-64) (LTCH,250#SWP) |
| 761082765 | BV,2"NPT,SS,LTCH,250#SWP |
| 7610827GS | BV,CSA,2"NPT,SS,LTCH LVR |
| 7610827TH | BV,2"NPT,SS,LTCH LVRK (HYDRO TEST) |
| 7610827UA | BV,2"NPT,SP,SS,LTCH,AIS (COMPLIANT) |
| 7610830 | BV,2"NPT,SS,CAM LOCK |
| 7610832 | BV,2"NPT,SS,SS TEE HNDL |
| 761083539 | BV,2"NPT,SS,PTFE,LCKG RND HNDL |
| 761083545 | BV,2"NPT,SS,PTFE,LESS L&N |
| 761083560 | BV,2"NPT,SS,PTFE,GRND B&S |
| 7610835GS | BV,CSA,2"NPT SP SS,PTFE |
| 7610835UA | BV,2"NPT,SS,PTFE, (AIS COMPLIANT) |
| 7610836 | BV,2"NPT SS,SS RND HND |
| 76108365064 | BV,2"NPT,SS,RND HND,2-1/4"LCKG (EXT,250#SWP) |
| 7610839 | BV,2"NPT,SS,LCKG RND HNDL |
| 76108394464 | BV,2"NPT,SS,LCKG RND HNDL, (SEAL WELD(NO LOCTITE),250#SWP) |
| 76108394960 | BV,2"NPT,SS,LCKG RND HNDL, (ASSD DRY,GRND B&S) |
| 7610840 | BV,2"NPT,SS,CYL-LOC |
| 761084052 | BV,2"NPT,SS,CYL-LOC,TWO TACK (WELDS) |
| 7610842 | BV,2"NPT,SS,UNVENTED BALL |
| 7610844 | BV,2"NPT,SS,SEAL WELDED, (NO LOCTITE) |
| 761084564 | BV,2"NPT,SS,LESS LVR,250#SWP |
| 7610846 | BV,2"SS,LTCH LVR,LCK IN CLOSE (POSITION ONLY) |
| 7610847 | BV,2"NPT,SP,SS,LCKG OVAL |
| 761084757 | BV,2"NPT,SS,LCKG OVAL,OXY CLND |
