Part numbers 101408 to TS394-3B-48FQ. Click any part to check it in our catalog and request a quote — prices aren't published online; our sales team quotes each request. This is Maxitrol's full part-number index, not a live stock list — ask us to confirm availability and lead time on any item.
| Part number | Description |
|---|---|
| 101408 | Dial Stop for 75° - TD114 Installed |
| 101544-5 | SC30 Mounting Bracket |
| 101599-R01 | Labels A1014R (4 optional temp. ranges) |
| 101908 | Alum. Street Elbow |
| 101956-R01 | Labels A1044R (6 optional temp. ranges) |
| 10A16-2 | Plastic Thread Protectors for RV48 |
| 10A16-3 | Plastic Thread Protectors for RV48 |
| 11A03 | 1/8" NPT X 1/8" Threaded Sleeve Tube Connector |
| 11A04 | 1/8" NPT x 1/4" Threaded Sleeve Tube Connector |
| 11A05-42 | 1/4" Tube Compression Fitting x 1/4" Male NPT |
| 11A05-61 | 3/8" Tube Compression Fitting x 1/8" Male NPT |
| 11A05-63 | 3/8" Tube Compression Fitting x 3/8" Male NPT |
| 11A05-64 | 3/8" Tube Compression Fitting x 1/2" Male NPT |
| 11A08 | 1/8" Tube Connector for RV20 |
| 11A12 | 5/16" x 1/8" Male NPT Vent Connector for RV20 |
| 11A27 | Vent Dampener Used on a 325-5, 325-5L |
| 12A04 | Automatic Vent Limiting Device for RV48, RV52, RV53, RV61,R400(S), R500(S), R600(S) 50 PIECE MINIMUM |
| 12A06 | Vent Limiting Device for RV48, RV52, RV53, RV61, R500 - 50 PIECE MINIMUM |
| 12A09 | Automatic Vent Limiting Device for 325-3, 325-3L, 325-3L47 (regulator only), 325-3L48 (regulator & OPD), 325-5L48 (OPD only), 325-5L600 (OPD only) - 50 PIECE MINIMUM |
| 12A34 | Automatic Vent Limiting Device for RV81 (consult Maxitrol regarding vent limiter use) - 50 PIECE MINIMUM |
| 12A39 | Automatic Vent Limiting Device for 325-5, 325-5L, 325-5L48 (regulator only), 325-5L600 (regulator only), 325-7AL210D (OPD only) - 50 PIECE MINIMUM |
| 12A49 | Vent Limiting Device for 325-7A, 325-7AL, 325-7AL210D (regulator only), 325-9L, 325-9L210E - 50 PIECE MINIMUM |
| 13A03-1 | Vent Screen (1/8" NPT Vent) |
| 13A03-2 | Vent Screen (1/4" NPT Vent) |
| 13A03-3 | Vent Screen (3/8" NPT Vent) |
| 13A03-4 | Vent Screen (1/2" NPT Vent) |
| 13A03-6 | Vent Screen (3/4" NPT Vent) |
| 13A05-1 | Threaded Dust Cap (1/8" NPT) |
| 13A09 | Dust Cap (1/8" NPT Vent) |
| 13A30-50 | Vent Protector - for Outdoor Applications on 325-3, 325-3L, RV48, RV52, RV53, RV61, R500 S/Z, R600 S/Z - (1/8” NPT Vent) 50 PIECE MINIMUM |
| 13A31-50 | Vent Protector- for Outdoor Applications on 325-5, 325-5L, 210D, RV81 - (3/8” NPT Vent) 50 PIECE MINIMUM |
| 13A32-50 | Vent Protector- for Outdoor Applications on 325-7A, 325-7AL, 325-9, 325-9L, 210E, RV91 - (1/2” NPT Vent) 50 PIECE MINIMUM |
| 13A33-10 | Vent Protector- for Outdoor Applications on 325-11, 325-11L, 210G, RV111- (3/4” Vent) 10 PIECE MINIMUM |
| 210D | 1" |
| 210D | 1-1/4" |
| 210D | 1-1/2" |
| 210DR | 1" |
| 210DR | 1-1/4" |
| 210DR | 1-1/2" |
| 210DZ | 1" |
| 210DZ | 1-1/4" |
| 210DZ | 1-1/2" |
| 210E | 1-1/2" |
| 210E | 2" |
| 210ER | 1-1/2" |
| 210ER | 2" |
| 210EZ | 1-1/2" |
| 210EZ | 2" |
| 210G | 2-1/2" |
| 210G | 3" |
| 210GR | 2-1/2" |
| 210GR | 3" |
| 210GZ | 2-1/2" |
| 210GZ | 3" |
| 210J | 4" Flanged |
| 210JZ | 4" Flanged |
| 220D | 1" |
| 220D | 1-1/4" |
| 220D | 1-1/2" |
| 220E | 1-1/2" |
| 220E | 2" |
| 220G | 2-1/2" |
| 220G | 3" |
| 220J | 4" Flanged |
| 325-11 | 2" - non-certified to 10 psi |
| 325-11 | 2-1/2" non-certified to 10 psi |
| 325-11 | 3" non-certified to 10 psi |
| 325-11L-1616-LP02 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-11L-1616-NG02 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-11L-2020-LP02 | 2-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-11L-2020-NG02 | 2-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-11L-2424-LP02 | 3" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-11L-2424-NG02 | 3" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-11L210G-16-L2 | 2" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , LP Gas |
| 325-11L210G-16-N2 | 2" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , Natural Gas |
| 325-11L210G-20-L2 | 2-1/2" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , LP Gas |
| 325-11L210G-20-N2 | 2-1/2" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , Natural Gas |
| 325-11L210G-24-L2 | 3" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , LP Gas |
| 325-11L210G-24-N2 | 3" - 325-11L with OPD210G installed Certified Line Regulator to 5 psi, without V/L , Natural Gas |
| 325-3 | 3/8" – ANSI Z21.18 Certified Appliance Regulator to 5-psi, or non-certified to 10-psi |
| 325-3 | 1/2" – ANSI Z21.18 Certified Appliance Regulator to 5-psi, or non-certified to 10-psi |
| 325-3BL | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-3BL47 | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-3BL48 | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-3L-33-LP01 | 3/8"– ANSI Z21.80 Certified Line Regulator to 2-psi with 12A09 V/L installed, LP Gas |
| 325-3L-33-LP02 | 3/8"– ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-3L-33-NG01 | 3/8"– ANSI Z21.80 Certified Line Regulator to 2-psi with 12A09 V/L installed, Natural Gas |
| 325-3L-33-NG02 | 3/8"– ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-3L-44-LP01 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A09 V/L installed, LP Gas |
| 325-3L-44-LP02 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-3L-44-NG01 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A09 V/L installed, Natural Gas |
| 325-3L-44-NG02 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-3L47-33-NG01 | 3/8" – 325-3L with OPD47 factory installed Certified Line Regulator to 5-psi, with 12A09 V/L installed, Natural Gas |
| 325-3L47-33-NG02 | 3/8" – 325-3L with OPD47 factory installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-3L47-44-NG01 | 1/2" – 325-3L with OPD47 factory installed Certified Line Regulator to 5-psi, with 12A09 V/L installed, Natural Gas |
| 325-3L47-44-NG02 | 1/2" – 325-3L with OPD47 factory installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-3L48-44-LP02 | 1/2" – 325-3L with OPD48 factory installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-3L48-44-NG01 | 1/2" – 325-3L with OPD48 factory installed Certified Line Regulator to 5-psi, with 12A09 (2) V/L installed, Natural Gas |
| 325-3L48-44-NG02 | 1/2" – 325-3L with OPD48 factory installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-5 | 1/2" – ANSI Z21.18 Certified Appliance Regulator to 5-psi, or non-certified to 10-psi |
| 325-5 | 3/4"– ANSI Z21.18 Certified Appliance Regulator to 5-psi, or non-certified to 10-psi |
| 325-5 | 1" – ANSI Z21.18 Certified Appliance Regulator to 5-psi, or non-certified to 10-psi |
| 325-5BL | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-5BL48 | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-5BL600 | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-5L-44-LP01 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, LP Gas |
| 325-5L-44-LP02 | 1/2"– ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-5L-44-NG01 | 1/2" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, Natural Gas |
| 325-5L-44-NG02 | 1/2"– ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-5L-66-LP01 | 3/4" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, LP Gas |
| 325-5L-66-LP02 | 3/4" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-5L-66-NG01 | 3/4" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, Natural Gas |
| 325-5L-66-NG02 | 3/4" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas Gas |
| 325-5L-88-LP01 | 1" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, LP Gas |
| 325-5L-88-LP02 | 1" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-5L-88-NG01 | 1" – ANSI Z21.80 Certified Line Regulator to 2-psi with 12A39 V/L installed, Natural Gas |
| 325-5L-88-NG02 | 1" – ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-5L48-44-LP02 | 1/2" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-5L48-44-NG01 | 1/2" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, with 12A39 & 12A09 V/L installed, Natural Gas |
| 325-5L48-44-NG02 | 1/2" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-5L48-66-LP02 | 3/4" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-5L48-66-NG01 | 3/4" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, with 12A39 & 12A09 V/L installed, Natural Gas |
| 325-5L48-66-NG02 | 3/4" – 325-5L with OPD48 installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-5L600-66-LP02 | 3/4" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-5L600-66-NG01 | 3/4" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, with 12A39 & 12A09 V/L installed, Natural Gas |
| 325-5L600-66-NG02 | 3/4" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-5L600-88-LP02 | 1" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-5L600-88-NG01 | 1" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, with 12A39 & 12A09 V/L installed, Natural Gas |
| 325-5L600-88-NG02 | 1" – 325-5L with OPD600 installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-7A | 1-1/4" - non-certified to 10-psi. Replaces 325-7 |
| 325-7A | 1-1/2" - non-certified to 10-psi. Replaces 325-7 |
| 325-7ABL | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-7ABL210D | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-7AL-1010-LP01 | 1-1/4" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, LP Gas |
| 325-7AL-1010-LP02 | 1-1/4" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-7AL-1010-NG01 | 1-1/4" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, Natural Gas |
| 325-7AL-1010-NG02 | 1-1/4" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-7AL-1212-LP01 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, LP Gas |
| 325-7AL-1212-LP02 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-7AL-1212-NG01 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, Natural Gas |
| 325-7AL-1212-NG02 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-7AL210D-10-L2 | 1-1/4" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-7AL210D-10-N1 | 1-1/4" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, with 12A49 & 12A39 V/L installed, Natural Gas |
| 325-7AL210D-10-N2 | 1-1/4" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-7AL210D-12-L2 | 1-1/2" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, without V/L , LP Gas |
| 325-7AL210D-12-N1 | 1-1/2" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, with 12A49 & 12A39 V/L installed, Natural Gas |
| 325-7AL210D-12-N2 | 1-1/2" - 325-7AL with OPD210D installed Certified Line Regulator to 5-psi, without V/L , Natural Gas |
| 325-9 | 1-1/2" - non-certified to 10 psi |
| 325-9 | 2" - non-certified to 10 psi |
| 325-9BL | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-9BL210E | This is an additional cost per regulator for Imblue Technology™ application. Minimum case quantity must apply when ordering. |
| 325-9L-1212-LP01 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, LP Gas |
| 325-9L-1212-LP02 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-9L-1212-NG01 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, Natural Gas |
| 325-9L-1212-NG02 | 1-1/2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-9L-1616-LP01 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, LP Gas |
| 325-9L-1616-LP02 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, LP Gas |
| 325-9L-1616-NG01 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi with 12A49 V/L installed, Natural Gas |
| 325-9L-1616-NG02 | 2" - ANSI Z21.80 Certified Line Regulator to 2-psi without V/L, Natural Gas |
| 325-9L210E-12-LP02 | 1-1/2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, without V/L , LP Gas |
| 325-9L210E-12-NG01 | 1-1/2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, with 12A49 (2) V/L installed, Natural Gas |
| 325-9L210E-12-NG02 | 1-1/2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, without V/L , Natural Gas |
| 325-9L210E-16-LP02 | 2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, without V/L , LP Gas |
| 325-9L210E-16-NG01 | 2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, with 12A49 (2) V/L installed, Natural Gas |
| 325-9L210E-16-NG02 | 2" - 325-9L with OPD210E installed Certified Line Regulator to 5 psi, without V/L , Natural Gas |
| A1010U | Base Model w/ High Fire Ignition. (Replaces A1010A, A1010B, A1011A and A1011B) |
| A1014R | Min 40° - 80° F / Max. 160° - 210° F (Replaces A1014, A1014L1, A1014U, AD1014, AD1014L1, AD1014U) |
| A1024R1 | Construction Heaters |
| A1044R | Min 20° - 60° F / Max. 160° - 210° F (Replaces A1044, A1044C, A1044D, A1044E, A1044H) |
| A1092 | Indirect Fired Application |
| A1093 | Indirect Fired Application 2-stage |
| A1094 | Indirect Fired Application |
| A1494 | Direct Fired Application |
| AD1010U | w/ Integral Temp. Sel. & High Fire Ign. 55° - 90°F. (Replaces A1010A, A1010B, A1011E and A1011F) |
| AD1094C-1050 | 100° - 500° F |
| AD1094C-2565 | 250° - 650° F |
| AD1094CM-1234 | 120° - 345° C |
| AM02 | Amplifier (Replacement ONLY) |
| BV250-1010 | 1 1/4" |
| BV250-1212 | 1 1/2" |
| BV250-1616 | 2" |
| BV250-2020 | 2 1/2" |
| BV250-2424 | 3" |
| BV250-3232 | 4" |
| BV250-33 | 3/8" |
| BV250-44 | 1/2" |
| BV250-66 | 3/4" |
| BV250-88 | 1" |
| BV250T-22 | 1/4" |
| BV250T-33 | 3/8" |
| BV250T-44 | 1/2" |
| BV250T-66 | 3/4" |
| BV250T-88 | 1" |
| BV602-44 | 1/2" |
| BV602-66 | 3/4" |
| BV602S-44 | 1/2" |
| BV602S-66 | 3/4" |
| BV602S-88 | 1" |
| EC94-36 | 36" Extension Wire for TD94 and TD294 |
| EFP-1 | Cover Plate Only, No Enclosure for TD114, TD120, TD121 |
| ETD-1 | Enclosure for TD114, TD120, TD121 |
| GF40-44-A-0 | 1/2" 100 Kpa |
| GF40-44-B-0 | 1/2" 400 Kpa |
| GF60-66-A-0 | 3/4" 100 Kpa |
| GF60-66-B-0 | 3/4" 400 Kpa |
| GF60-88-A-0 | 1" 100 Kpa |
| GF60-88-B-0 | 1" 400 Kpa |
| GF80-1010-A-0 | 1-1/4" 100 Kpa |
| GF80-1010-B-0 | 1-1/4" 400 Kpa |
| GF80-1212-A-0 | 1-1/2" 100 Kpa |
| GF80-1212-B-0 | 1-1/2" 400 Kpa |
| GF80-1616-A-0 | 2" 100 Kpa |
| GF80-1616-B-0 | 2" 400 Kpa |
| KIT-GF40 | Replacement Filter Mat (Filter, Media, O-Ring, and 4 screws) |
| KIT-GF60 | Replacement Filter Mat (Filter, Media, O-Ring, and 6 screws) |
| KIT-GF80 | Replacement Filter Mat (Filter, Media, O-Ring, and 8 screws) |
| KMR212D2 | Consists of: 3-way control head with top cover plate assembly and gaskets. |
| KMR212E2 | Consists of: 3-way control head with top cover plate assembly and gaskets. |
| KMR212G2 | Consists of: 3-way control head with top cover plate assembly and gaskets. |
| KMR212JTL | Consists of: Vent fitting assemblies, union, connector, and tubing. |
| KMR212TL | Consists of: Vent fitting assemblies, union, connector, and tubing. |
| KR11112 | Seal Cap with Gasket |
| KR1212 | Seal Cap with Gasket |
| KR13112 | Seal Cap with Gasket |
| KR2012 | Seal Cap with Gasket |
| KR220D2 | Consists of: regulator with top cover assembly and gaskets. |
| KR220E2 | Consists of: regulator with top cover assembly and gaskets. |
| KR220G2 | Consists of: regulator with top cover assembly and gaskets. |
| KR220J2 | Consists of: regulator with top cover assembly and gaskets. |
| KR325C12 | Seal Cap with Gasket |
| KR325E12 | Seal Cap with Gasket |
| KR4812 | Seal Cap with Gasket |
| KR6112 | Seal Cap with Gasket |
| KR8112 | Seal Cap with Gasket |
| KR9112 | Seal Cap with Gasket |
| KT/10453 | By-pass tube (1) |
| KT/10454 | By-pass tube (1) |
| KT/10460 | By-pass tube (1) |
| KT/10542 | Bracket assembly for 2-speed blower |
| KT/294DS | Dial Stop for TD294 |
| KT/94DS | Dial Stop for TD92 |
| KT/MR212-S | Shroud cover for MR212G |
| KVOP-3 | Vent Dampener Used on a 325-5, 325-5L |
| KVOP-4 | Vent Dampener Used on a 325-7A, 325-7AL |
| M410 | 3/8" |
| M410 | 1/2" |
| M411 | 3/8" |
| M411 | 1/2" |
| M411B | 3/8" |
| M411B | 1/2" |
| M411B9 | Modulator head plunger |
| M411R | 3/8" |
| M411R | 1/2" |
| M411RW | 3/8" |
| M411RW | 1/2" |
| M411W | 3/8" |
| M411W | 1/2" |
| M420 | 3/8" |
| M420 | 1/2" |
| M420B | 3/8" |
| M420B | 1/2" |
| M420BH | 3/8" |
| M420BH | 1/2" |
| M420H | 3/8" |
| M420H | 1/2" |
| M420HW | 3/8" |
| M420HW | 1/2" |
| M420R | 3/8" |
| M420R | 1/2" |
| M420RH | 3/8" |
| M420RH | 1/2" |
| M420RHW | 3/8" |
| M420RHW | 1/2" |
| M420RW | 3/8" |
| M420RW | 1/2" |
| M420W | 3/8" |
| M420W | 1/2" |
| M451 | 3/8" |
| M451 | 1/2" |
| M451-1 | 3/8" |
| M451-1 | 1/2" |
| M451W | 3/8" |
| M451W | 1/2" |
| M451W-1 | 3/8" |
| M451W-1 | 1/2" |
| M510 | 1/2" |
| M510 | 3/4" |
| M511 | 1/2" |
| M511 | 3/4" |
| M511B | 1/2" |
| M511B | 3/4" |
| M511R | 1/2" |
| M511R | 3/4" |
| M511RW | 1/2" |
| M511RW | 3/4" |
| M511W | 1/2" |
| M511W | 3/4" |
| M520 | 1/2" |
| M520 | 3/4" |
| M520B | 1/2" |
| M520B | 3/4" |
| M520BH | 1/2" |
| M520BH | 3/4" |
| M520H | 1/2" |
| M520H | 3/4" |
| M520HW | 1/2" |
| M520HW | 3/4" |
| M520R | 1/2" |
| M520R | 3/4" |
| M520RH | 1/2" |
| M520RH | 3/4" |
| M520RHW | 1/2" |
| M520RHW | 3/4" |
| M520RW | 1/2" |
| M520RW | 3/4" |
| M520W | 1/2" |
| M520W | 3/4" |
| M551 | 1/2" |
| M551 | 3/4" |
| M551-1 | 1/2" |
| M551-1 | 3/4" |
| M551W | 1/2" |
| M551W | 3/4" |
| M551W-1 | 1/2" |
| M551W-1 | 3/4" |
| M611 | 3/4" |
| M611 | 1" |
| M611B | 3/4" |
| M611B | 1" |
| M611B56 | Enclosure Cover Blue Cap |
| M611B9 | Modulator head plunger |
| M611H | 3/4" |
| M611H | 1" |
| M611R | 3/4" |
| M611R | 1" |
| M620 | 3/4" |
| M620 | 1" |
| M620B | 3/4" |
| M620B | 1" |
| M620BH | 3/4" |
| M620BH | 1" |
| M620BW | 3/4" |
| M620BW | 1" |
| M620H | 3/4" |
| M620H | 1" |
| M620HW | 3/4" |
| M620HW | 1" |
| M620R | 3/4" |
| M620R | 1" |
| M620RH | 3/4" |
| M620RH | 1" |
| M620RHW | 3/4" |
| M620RHW | 1" |
| M620RW | 3/4" |
| M620RW | 1" |
| M620W | 3/4" |
| M620W | 1" |
| M651 | 3/4" |
| M651 | 1" |
| M651-1 | 3/4" |
| M651-1 | 1" |
| M651W | 3/4" |
| M651W | 1" |
| M651W-1 | 3/4" |
| M651W-1 | 1" |
| MR212D | 1" |
| MR212D | 1-1/4" |
| MR212D | 1-1/2" |
| MR212D-1 | 1" |
| MR212D-1 | 1-1/4" |
| MR212D-1 | 1-1/2" |
| MR212D-2 | 1" |
| MR212D-2 | 1-1/4" |
| MR212D-2 | 1-1/2" |
| MR212DH | 1" |
| MR212DH | 1-1/4" |
| MR212DH | 1-1/2" |
| MR212E | 1-1/2" |
| MR212E | 2" |
| MR212E-1 | 1-1/2" |
| MR212E-1 | 2" |
| MR212E-2 | 1-1/2" |
| MR212E-2 | 2" |
| MR212EH | 1-1/2" |
| MR212EH | 2" |
| MR212G | 2-1/2" |
| MR212G | 3" |
| MR212G-1 | 2-1/2" |
| MR212G-1 | 3" |
| MR212G-2 | 2-1/2" |
| MR212G-2 | 3" |
| MR212GH | 2-1/2" |
| MR212GH | 3" |
| MR212J | 4" Flanged Pipe Size |
| MR212J-1 | 4" Flanged Pipe Size |
| MR212J-2 | 4" Flanged Pipe Size |
| MR212JH | 4" Flanged Pipe Size |
| MR251D | 1" |
| MR251D | 1-1/4" |
| MR251D | 1-1/2" |
| MR251DH | 1" |
| MR251DH | 1-1/4" |
| MR251DH | 1-1/2" |
| MR251E | 1-1/2" |
| MR251E | 2" |
| MR251EH | 1-1/2" |
| MR251EH | 2" |
| MR251G | 2-1/2" |
| MR251G | 3" |
| MR251GH | 2-1/2" |
| MR251GH | 3" |
| MR410 | 3/8" |
| MR410 | 1/2" |
| MR410-1 | 3/8" |
| MR410-1 | 1/2" |
| MR410H | 3/8" |
| MR410H | 1/2" |
| MR410H-1 | 3/8" |
| MR410H-1 | 1/2" |
| MR510 | 1/2" |
| MR510 | 3/4" |
| MR510-1 | 1/2" |
| MR510-1 | 3/4" |
| MR510H | 1/2" |
| MR510H | 3/4" |
| MR510H-1 | 1/2" |
| MR510H-1 | 3/4" |
| MR610 | 3/4" |
| MR610 | 1" |
| MR610-1 | 3/4" |
| MR610-1 | 1" |
| MR610H | 3/4" |
| MR610H | 1" |
| MR610H-1 | 3/4" |
| MR610H-1 | 1" |
| MT1-12 | 12" Length |
| MT1-23 | 23" Length |
| MT1-28 | 28" Length |
| MT1-4 | 4" Length |
| MT1-57 | 57" Length |
| MT1-72 | 72" Length |
| MT1-9 | 9" Length |
| MT2-12 | 12" Length |
| MT2-23 | 23" Length |
| MT2-28 | 28" Length |
| MT2-9 | 9" Length |
| MT3-1 | — |
| PF10 | 1/8" NPT Pressure Tap Fitting |
| R11110-1022 | Red |
| R11110-13* | Brown |
| R11110-1530 | Yellow |
| R11110-2042 | Black |
| R11110-25* | Plated |
| R11110-36* | Plated |
| R11110-38* | Pink |
| R11110-412* | Violet |
| R11110-48* | Orange |
| R11110-512* | Blue |
| R11110-515* | Green |
| R11111 | Adjusting Screw |
| R1211 | Adjusting Screw |
| R2011 | Adjusting Screw |
| R210D10Z | Zero Governor Counter Spring - Plated |
| R210E10Z | Zero Governor Counter Spring - Plated |
| R210G10Z | Zero Governor Counter Spring - Plated |
| R210J10-1022 | Red |
| R210J10-1530 | Yellow |
| R210J10-2042 | Black |
| R210J10-25* | Plated |
| R210J10-36* | Plated |
| R210J10-38* | Pink |
| R210J10-412* | Violet |
| R210J10-512* | Blue |
| R210J10Z | Zero Governor Counter Spring - Plated |
| R325C10-1022 | Red |
| R325C10-1530 | Yellow |
| R325C10-26* | Plated |
| R325C10-412* | Violet |
| R325C10-59* | Plated |
| R325C10-711* | White |
| R325C10-P12 | Tagged |
| R325C11 | Adjusting Screw |
| R325E10-1022 (A) | Red |
| R325E10-1530 (A) | Yellow |
| R325E10-26 (A)* | Plated |
| R325E10-412 (A)* | Violet |
| R325E10-59 (A)* | Plated |
| R325E10-711 (A)* | White |
| R325E10-P12 (A) | Tagged |
| R325E11-R02 | Adjusting Screw |
| R325G10-711* | White |
| R325J10-711* | White |
| R400 | 3/8" |
| R400 | 1/2" |
| R400B10-1022 | Red |
| R400B10-13* | Brown |
| R400B10-25* | Plated |
| R400B10-36* | Plated |
| R400B10-38* | Pink |
| R400B10-412* | Violet |
| R400B10-512* | Blue |
| R400B10Z* | Zero Governor Counter Spring - Plated |
| R400S | 3/8" |
| R400S | 1/2" |
| R400Z | 3/8" |
| R400Z | 1/2" |
| R4811 | Adjusting Screw |
| R500 | 1/2" |
| R500 | 3/4" |
| R500B10Z* | Zero Governor Counter Spring - Plated |
| R500S | 1/2" |
| R500S | 3/4" |
| R500Z | 1/2" |
| R500Z | 3/4" |
| R5210-1022 | Red |
| R5210-13* | Brown |
| R5210-25* | Plated |
| R5210-36* | Plated |
| R5210-38* | Pink |
| R5210-412* | Violet |
| R5210-48* | Orange |
