Part numbers P110-30G to X23-2000-CAL. Click any part to check it in our catalog and request a quote — prices aren't published online; our sales team quotes each request. This is OPW Fueling Components's full part-number index, not a live stock list — ask us to confirm availability and lead time on any item.
| Part number | Description |
|---|---|
| P110-30G | REPLACEMENT GASKET FOR 30" 110 MANHOLE COVER |
| P110-30L | 30" STEEL REPL. MANHOLE COVER |
| P110-30WTL | REPL COVER FOR 30" WATER TIGHT MANHOLE |
| P110-36L | 36" MANHOLE COVER |
| P110-36L42 | 36" STEEL COVER, NO BOLTS, 2 GA PORTS, NO RING/SKIRT |
| P110-37G | REPLACEMENT GASKET, 37" 110 MANHOLE COVER |
| P110-37L | REPL COVER FOR 37" MANHOLE |
| P110-37TXL | REPL COVER FOR 37" MANHOLE - REINFORCED |
| P110-37WTL | REPL COVER FOR 37" WATER TIGHT MANHOLE |
| P110-3878L | REPLACEMENT COVER, 38 7/8", STEEL, 1/2" THICK |
| P110-3950L | 39 1/2" REPL STEEL COVER, 1/2" THK W/ 1/2"WELD PL |
| P110-40G | REPLACEMENT GASKET, 40" 110 MANHOLE COVER |
| P110-40L | 40" REPLACEMENT STEEL COVER |
| P110-42G | REPLACEMENT GASKET, 42" 110 MANHOLE COVER |
| P110-42L | 42" MANHOLE COVER |
| P110-42WTL | COVER, 42" WT S/A |
| P110-4425L | 44 1/4" REPL STEEL COVER 1/2" THICK W/ 1/2" PLATE |
| P110-48G | REPLACEMENT GASKET, 48" 110 MANHOLE COVER |
| P110-48L | 48" MANHOLE COVER |
| P110-48WTL | COVER SUBASSEMBLY, 48" WATERTIGHT |
| P110-8G | 8"GASKET FOR 110-0800 |
| P110-8L | REPL. COVER FOR 8" 110-08WT |
| P110-SP134ML | 13" STEEL COVER, NO BOLTS, WITH CENTER GAUGE PORT |
| P110-SP16WT4ML | SPECIAL 16" STEEL LID WITH GA PORT IN CENTER, PAINTED |
| P110-SP18WT4ML | 18" STEEL REPLACEMENT COVER, SPECIAL WITH GAGE PORT IN CENTER |
| P110-SP20WT4ML | 20" LID, BOLT-DOWN, WITH GA PORT IN CENTER |
| P110-SP24WT4ML | 24" LID, BOLT-DOWN, WITH GA PORT IN CENTER |
| P111-L | FINGER GRIP CAST IRON LID 12" WITH 3/8" GROOVE |
| P111-WTL | WATER TIGHT LID 12' DIAMETER 1/4" GRV W/ SEAL |
| P111WTL-S | SEAL FOR WATER TIGHT LID |
| P120-18WT | 18" REPL ROTO-LOCK LID (NO HANDLE) |
| P120-18WTRH | 18" REPLACEMENT COVER w/ REC. HANDLE, ROTO-LOCK |
| P120-30L | 30" STEEL ROTOLOCK COVER ASSEMBLY |
| P120-35.75L4MRP | MANHOLE COVER 35.75" DIA & CROSS BRACING S/A |
| P120-36L | COVER/BRACE WELD ASSM, 36" MANHOLE, ROTOLOCK STYLE |
| P120-36L40 | ROTOLOCK REPL COVER FOR 36" MANHOLE w/ 40 GAUGE |
| P120-36L42 | 36" COVER ONLY, ROTO LOK, WITH 2 GA PORTS |
| P120-36L4MRP | MANHOLE COVER 36" DIA & CROSS BRACING S/A |
| P120-37L | ROTOLOCK REPL COVER FOR 37" MANHOLE |
| P120-37L40 | 37" ROTOLOCK COVER ASSEMBLY, GA PORT AT 12 OCLOCK, COMPLETE WITH GA PORT, GASKET AND ROTOLOCKS |
| P120-37L42 | 37" COVER, ROTO LOK, WITH 2 GA PORTS |
| P120-37LID40 | COVER 37" ROTOLOCK |
| P120-37LPC | 37" COVER ONLY W/ROTO-LOCK/POWDER COATED FINISH |
| P120-39L40 | ROTOLOCK REPL COVER FOR 39" MANHOLE w/ 40 GAUGE |
| P120-39L42 | 39" COVER, ROTO LOK, WITH 2 GA PORTS |
| P120-42L | 42" COVER/BRACE WELD ASSEMBLY, ROTO-LOCK |
| P120-42L40 | ROTOLOCK REPL COVER FOR 42" MANHOLE w/ 40 GAUGE |
| P120-45LP | COVER, 45" 6591 REPLACEMENT |
| P2105BUCKET | REPLACEMENT MP 411 SLIP ON BUCKET |
| P211-L | (P111-L) REPLACEMENT COVER, POWDERCOATED |
| P311-14 | OLD STYLE OFFSET RING, WHITE POWDERCOAT |
| P311-1R | SNOW PLOW RING |
| P311-G | 311 BUCKET GASKET |
| P338SPOOL | 338 FEET OF REPL CABLE FOR 102'S |
| P40-ROTOLID | 9" 40 STYLE ROTO-LOCK REPL LID |
| P411-EVRPL | NEW 5 GAL SLIP ON BUCKET |
| P511-15-EVRDV | NEW 15 GAL. BUCKET w/DRAIN VALVE, COMPOSITE BASE |
| P511-BUCKETBOLT | REPL BOLT KIT FOR RT RING FOR 2 BUCKETS & MAIN COVER |
| P511-DEVRB-14 | 5 GAL BUCKET, COMP BASE, W/DRAIN VALVE, 14" RISER |
| P511-DEVRBUCKET | REPL 5 GAL. EVR SPILL BUCKET WITH DRAIN VALVE |
| P511-G14 | GASKET SET NOTCHED BUCKET 311/511 |
| P511-GKIT | GASKET KIT FOR 511 SERIES OLD STYLE MULTI-PORTS |
| P511-PEVRB-14 | 5 GAL BUCKET, COMP BASE, PLUG, W/ 14" RISER SPACER |
| P511-PEVRBUCKET | REPL 5 GAL EVV VAPOR BUCKET WITH PLUG |
| P511C-DEVRB-14 | 5 GAL C.I. BUCKET W/ DRAIN VALVE, 14" RISER SPACER |
| P511C-DEVRBUCKET | 5 GAL CI BASE EVR SPILL BUCKET W/ DRAIN VALVE |
| P511C-PEVRB-14 | 5 GAL BUCKET, C.I. BASE, W/ PLUG - 14" RISER SPACE |
| P511C-PEVRBUCKET | 5 GAL CI BASE SPILL BUCKET, W/ PLUG |
| P521-GKIT | GASKET KIT FOR 521 OLD STYLE ROTOLOCK MULTI-PORTS |
| P571-GKIT | GASKET KIT FOR 571 NEW STYLE ROTOLOCK MULTI-PORTS |
| P711-EVRDV | 5 GAL. SPILL BUCKET, COMPOSITE BASE, DRAIN VALVE |
| P711-EVRPL | 5 GAL. SPILL BUCKET, COMPOSITE BASE, PLUG |
| P761C-EVRDV | 5 GAL. SPILL BUCKET, CAST IRON BASE, DRAIN VALVE |
| P761C-EVRPL | 5 GAL. SPILL BUCKET, CAST IRON BASE, PLUG |
| P761C-FLDV | SPILL BUCKET FOR FIBRELITE MULTIPORT, DRAIN VALVE, CAST IRON BASE |
| P761C-FLPL | SPILL BUCKET FOR FIBRELITE MULTIPORT, PLUG, CAST IRON BASE |
| PA15-15 | 1-1/2" OFFSET, 1-1/2" NPT FEMALE X FEMALE |
| PA15-20 | 2" OFFSET, 1-1/2" NPT FEMALE X FEMALE |
| PB-1344 | CLAMP, COAX-GOODYEAR PREMIER HOSE |
| PB-1373 | CLAMP, 1" OD (5/8" ID) HOSE |
| PB-1394 | CLAMP, 1-1/8" OD (3/4" ID) HOSE |
| PB-1396 | CLAMP, 1-3/8" OD (1" ID) HOSE |
| PB-1527 | HOSE CLAMP 1/2 |
| PBOOT | BOOT,ENTRY |
| PC04427 | BRASS DRAIN VALVE PUSH TO OPEN - UL& ULC |
| PCT-2000 | PIPE CUTTER, 3/4" TO 2" PLASTIC PIPE, RATCHETING BLADE TYPE |
| PCT-3000 | PIPE CUTTER, 1.5 INCH - 4 INCH PLASTIC PIPE |
| PDT-411 | DOUBLE TAPPED PLUG, 4" NPT WITH 1" NPT TAPS |
| PEC2-33 | ELECTRICAL CONDUIT KIT TO FIT 33mm CONDUIT (OR 1" INTERNAL DIA. STEEL PIPE) COMPLETE WITH SEALING GLAND |
| PFG-150FG | GASKET PACK PFC-150FG (6 EACH PER PACK) |
| PFG-200 | GASKET PACK FOR PFC-200 (6EA.) |
| PFG-200FG | GASKET PACK PFC-200FG 6 EACH |
| PFY-150 | Y-SPLITTER, 1-1/2 FLEXWORKS |
| PFYN | Y SPLITTER, PASS THROUGH, W/BLOCKOFF, 1 1/2" NPT, SVD COMPATIBLE |
| PK-11B0400-L1-4H | Hose Kit, 11B, 3/4 Leaded Black 241TPS 4' Curb |
| PK-11B24166V0100-LB20 | Hose Kit, 11B, 3/4 Leaded, Green, 241TPS, 66V, B20 |
| PK-11B241EZR0100-LB20 | Hose Kit, 11BP, 3/4 Leaded, Green, 241TPS, 68EZR, B20 |
| PK-14BP0400241EZR | Hose Kit, 14BP, 3/4 UNL, Black, 241TPS, 68EZR, Std Hoses |
| PK-14BP0400241EZR-9H | Hose Kit, 14BP, 3/4 UNL, Black, 241TPS, 68EZR, 9 Ft Curb. Hose |
| PK-14C0100241EZR-L1 | Hose Kit, 14C, 3/4 Leaded, Green, 241TPS, 68EZR, Std Hoses |
| PK-14C0100241EZR-L1-8HS | Hose Kit, 14C, 3/4" Leaded, Green, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-14C0100241EZR-L1-H10 | Hose Kit, 14C, 3/4 Leaded, Green, 241TPS, 68EZR, 10FT CURB HOSE |
| PK-14C0100241EZR-L1-HG | Hose Kit, 14C, 3/4 Leaded, Green, 241TPS, 68EZR, Green Hoses |
| PK-14C0100241EZR-LB20CG-W | Hose Kit, 14C, 3/4" Leaded, Green, 241TPS, 68EZR, B20, CG-Westmor |
| PK-14C0100241REC-L1-9HG | Hose Kit, 14C, 3/4" Leaded, Green, 241TPS, 66REC, 9Ft Curb |
| PK-14C010028SEZR-9HMSS | Hose Kit, 14C, 3/4" LEADED, Green, 28S, 68EZR-1010, 1" Diameter Hoses, 9" Whip, 9' Curb Both Ends Swivel |
| PK-14C010066V-L1-45-HG | Hose Kit, 14C, 3/4" Lead, Green, 66V, 45, Green Hoses |
| PK-14C0400241EZR-L1-8HS | Hose Kit, 14C, 3/4" Leaded, Black, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-14C0400241EZR-L1-H9 | Hose Kit, 14C, 3/4" Leaded, Black, 241TPS, 68EZR, 9FtCurb |
| PK-14C0400241REC-L1-9H | Hose Kit, 14C 3/4" Leaded Black 241TPS 66REC |
| PK-14C090024166V-L1-20H-RV | Hose Kit, 14C, 3/4" Leaded, Yellow, 241TPS, 66V, 20FtCurb, Reversed |
| PK-14C090024166V-L1-8HS | Hose Kit, 14C, 3/4" Leaded, Yellow, 241TPS, 66V, 8FtCurb, Swivel End Whip |
| PK-14C0900241EZR-L1 | Hose Kit, 14C, 3/4 Leaded, Yellow, 241TPS, 68EZR, Std Hoses |
| PK-14C0900241EZR-L1-20H-RV | Hose Kit, 14C, 3/4" Leaded, Yellow, 241TPS, EZR, 20FtCurb, Reversed |
| PK-14C0900241EZR-L1-8HS | Hose Kit, 14C, 3/4" Leaded, Yellow, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-14C090066V-45-L1-20H-RV | Hose Kit, 14C, 3/4" Leaded, Yellow, 45-5060, 66V, 20FtCurb, Reversed |
| PK-14C090066V-45-L1-8HS | Hose Kit, 14C, 3/4" Leaded, Yellow, 45-5060, 66V, 8FtCurb, Swivel End Whip |
| PK-14E0100241REC-LP | Hose Kit, 14E, 3/4" UNL, Green, 241TPS, 66REC, Low Perm |
| PK-14E040024166V-LP | Hose Kit, 14E, 3/4" UNL, Black 241TPS, 66V, LowPermHose |
| PK-14E0400241EZR-LP | Hose Kit, 14E, 3/4" UNL, Black 241TPS, 68EZR, LowPermHose |
| PK-14E0400241REC-LP | Hose Kit, 14E, 3/4" UNL, Black, 241TPS, 66REC, Low Perm |
| PK-14E0400241REC-LP-85H0H | Hose Kit, 14E, 3/4" UNL, Black, 241TPS, 66REC, No Whip, LP |
| PK-14E040036SREC-LP | Hose Kit, 14E, 3/4" UNL, Black, 36S, 66REC, Low Perm |
| PK-14E040066V-45-LP | Hose Kit, 14E, 3/4" UNL, Black 45-5060, 66V, LowPermHose |
| PK-14E0400EZR-45-LP | Hose Kit, 14E, 3/4" UNL, Black 45-5060, 68EZR, LowPermHose |
| PK-14E050024166V-LP | Hose Kit, 14E, 3/4" UNL, Blue, 241TPS, 66V, LowPermHose |
| PK-14HC010066V-45-85HGS | Hose Kit, 14HC, 1" Green, 45, 66V, 8.5' Curb, Green Hoses, Single Swivel |
| PK-14HC24166V5900-10H | Hose Kit, 14HC, 1", Yellow, 241TPS, 66V, 10 FT Curb, No-A-ring |
| PK-14HC24166V5900-10H-RV | REVERSE Hose Kit, 14HC, 1" Truck, Yellow, 241TPS, 66V, 10 Ft Curb, No A-ring |
| PK-14HC241EZR0100-H12 | Hose Kit, 14HC, 1" Green, 241TPS, 68EZR, 12 FT Curb Hose |
| PK-14HC241EZR0900-H12 | Hose Kit, 14HC, 1" Yellow, 241TPS, 68EZR, 12 FT Curb Hose |
| PK-14HC241EZR5900-10H | Hose Kit, 14HC, 1", Yellow, 241TPS, 68EZR, 10 FT Curb, No-A-ring |
| PK-14HC66V5900-45-10H | Hose Kit, 14HC, 1", Yellow, 45-5075, 66V, 10 FT Curb, No-A-ring |
| PK-21GU0400SSB-H15 | Hose Kit, 21GU, M34 DEF Nozzle, Black, w/o MFPD, SSB, 15' Curb, 1" BSPP |
| PK-21GU040GSSB-H17G | Hose Kit, 21GU, M34 DEF Nozzle, Black, w/o MFPD, SSB, 17' Curb, 1" BSPP |
| PK-66V0100-L1 | Hose Kit, 11B 3/4" Lead Green 66V 241TPS Low Perm |
| PK-66V0100-L1CG-WA | Hose Kit, 11B 3/4" Lead Green 66V 241TPS CG Walts |
| PK-66V0100-LP | Hose Kit, 11BP 3/4" UNL Green 66V 241TPS Low Perm |
| PK-66V0100CG-WA | Hose Kit, 11BP 3/4" UNL Green 66V 241TPS CG Walts |
| PK-66V0192AD-E85 | Hose Kit, 11BP, 3/4" E85, Green, 241TPS, 66V, E85, Ad-Master |
| PK-66V0300 | Hose Kit, 11BP, 3/4" Unl, Red, 66V, 241TPS, Std Hose |
| PK-66V0300-45-8HS | Hose Kit, 11BP, 3/4" UNL, Red, 45-5060, 66V, Swivel End Whip |
| PK-66V0300-8HS | Hose Kit, 11BP, 3/4" UNL, Red, 241TPS, 66V, Swivel End Whip |
| PK-66V0400 | Hose Kit, 11BP, 3/4" Unl, Black, 66V, 241TPS, Std Hose |
| PK-66V0400-45 | Hose Kit, 11BP, 3/4" Unl, Black, 45, 66V |
| PK-66V0400-45-8HS | Hose Kit, 11BP, 3/4" Unl, Black, 45-5060, 66V, Swivel End Whip Hose |
| PK-66V0400-8HS | Hose Kit, 11BP, 3/4" Unl, Black, 241TPS, 66V, Swivel End Whip Hose |
| PK-66V0400-E25 | Hose Kit, 11BP 3/4" E25 Black 66V 241TPS |
| PK-66V0400-L1-LP | Hose Kit, 11BP 3/4" UNL Black 66V 241TPS Low Perm |
| PK-66V0400CG-W | 11BP, 3/4" UNL, Black, 241TPS, 66V, CG-Westmor |
| PK-66V0400CG-WA | Hose Kit, 11BP 3/4" UNL Black 66V 241TPS CG Walts |
| PK-66V0492-E85CG-88 | Hose Kit, 11BP, 3/4" E85, Black, 241TPS, 66V, E85, CG-88 |
| PK-66V0500AD-E25-8HS | Hose Kit, 11BP, 3/4" E25, Blue, 241TPS, 66V, 8ftCurb, Swivel End Whip |
| PK-66V0592-E85 | Hose Kit, 11BP 3/4" E85 Blue 66V 241TPS |
| PK-66V0892-E85 | Hose Kit, 11BP 3/4" E85 Orange 66V 241TPS |
| PK-66V0900-L1-20H | Hose Kit, 11B, 3/4" Leaded, Yellow, 241TPS, 66V, 20 Ft Curb |
| PK-66V0900-L1-20H-RV | Reverse Hose Kit 3/4" (20' Curb/9" Whip), 11B 3/4" Leaded Yellow, 66V, 241TPS Swivel |
| PK-66V0900-L1-8HS | Hose Kit, 11B, 3/4" Leaded, Yellow, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-66V0900-L1CG-WA | Hose Kit, 11B 3/4" Lead Yellow 66V 241TPS CG Walts |
| PK-66V0992-E85 | Hose Kit, 11BP 3/4" E85 Yellow 66V 241TPS |
| PK-66V11AP0400 | Hose Kit, 11AP, 3/4 UNL, Black, 241TPS, 66V, Std Hoses |
| PK-66V11B0100-9H | Hose Kit, 11B 3/4" Lead Green 66V 241TPS 9'Curb |
| PK-66V11B0400-9H | Hose Kit, 11B 3/4" Lead Black 66V 241TPS 9'Curb |
| PK-66V11B0750-9H | Hose Kit, 11B 3/4" Lead Gold 66V 241TPS 9'Curb |
| PK-66V11BP0100-9H | Hose Kit, 11BP 3/4" UNL Green 66V 241TPS 9'Curb |
| PK-66V11BP0400-9H | Hose Kit, 11BP 3/4" UNL Black 66V 241TPS 9'Curb |
| PK-66V11BP0500-9H | Hose Kit, 11BP 3/4" UNL Blue 66V 241TPS 9'Curb |
| PK-66V7HB-0100-85H | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 66V, Curb Swivel Hoses |
| PK-66V7HB0100-H10 | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 66V, 10 Ft Curb Hose |
| PK-7HB010066V-45-85HGS | Hose Kit, 7HB, Green, 45, 66V, 8.5' Curb, Green Hoses |
| PK-7HB040066V-45-85HS | Hose Kit, 7HB, 1" Black, 45, 66V, 8.5' Curb |
| PK-7HB24166V0100-B20-H12 | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 66V, 12 FT Curb, B20 |
| PK-7HB24166V0100XC-B20-H10 | Hose Kit, 7HB, 1" Green, 241TPS, 66V, 10 Ft Curb, XCB20 |
| PK-7HB24166V0100XC-B20-H12 | Hose Kit, 7HB, 1" Green, 241TPS, 66V, 12 Ft Curb, XCB20 |
| PK-7HB24166V0100XC-B20-H85 | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 66V, 8.5 FT Curb, XCB20 |
| PK-7HB24166V0300XC-B20-H12 | Hose Kit, 7HB, 1" Red, 241TPS, 66V, 12 Ft Curb, XCB20 |
| PK-7HB24166V5100-H14 | Hose Kit, 7HB, 1" Green, 241TPS, 66V, 14 FT Curb, No A-Ring |
| PK-7HB24166V5400-H14 | Hose Kit, 7HB, 1" Black, 241TPS, 66V, 14 FT Curb, No A-Ring |
| PK-7HB24166V5900-10H | Hose Kit, 7HB, 1", Yellow, 241TPS, 66V, 10 FT Curb, No-A-ring |
| PK-7HB24166V5900-10H-RV | REVERSE Hose Kit, 7HB, 1" Truck, Yellow, 241TPS, 66V, 10 Ft Curb |
| PK-7HB241EZR0100-H8B20H | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 68EZR, 8ft Curb, B20 |
| PK-7HB241EZR0400-B20-HG12 | HOSE KIT, 7HB, 1" BLACK, 241TPS, 68EZR, B20, 12 FT CURB, GREEN HOSES |
| PK-7HB241EZR0400-HG12 | HOSE KIT, 7HB, 1" BLACK, 241TPS, 68EZR, 12 FT CURB, GREEN HOSES |
| PK-7HB241EZR5900-10H | Hose Kit, 7HB, 1", Yellow, 241TPS, 68EZR, 10 FT Curb, No-A-ring |
| PK-7HB66V5900-45-10H | Hose Kit, 7HB, 1", Yellow, 45-5075, 66V, 10 FT Curb, No-A-ring |
| PK-7HB66V5900-45-10H-RV | REVERSE Hose Kit, 7HB, 1" Truck, Yellow, 45-5075, 66V, 10 Ft Curb |
| PK-AS01 | Hose Kit, 7HB, 1" Truck, Green, 241TPS, 68EZR, 14' Curb, Green Hoses, Reverse |
| PK-EZR0100 | Hose Kit, 11BP 3/4" UNL Green EZR 241TPS |
| PK-EZR0100-45-L1 | Hose Kit, 11B, 3/4 Leaded, Green, 45, 68EZR, Std Hoses |
| PK-EZR0100-45-L1HG | Hose Kit, 11B, 3/4 Leaded, Green, 45, 68EZR, Green Hoses |
| PK-EZR0100-8H | Hose Kit, 11BP, 3/4 UNL, Green, 241TPS, 68EZR, 8 FT Curb Hose |
| PK-EZR0100-8HS | Hose Kit, 11BP, 3/4" UNL, Green, 241TPS, 68EZR, 8Ft Curb, Swivel End Whip |
| PK-EZR0100-9H | Hose Kit, 11BP 3/4" UNL Green 241TPS EZR 9'Curb |
| PK-EZR0100-E25 | Hose Kit, 11BP, 3/4" UNL, Green, 68EZR, 241TPS, E25, Std Hoses |
| PK-EZR0100-E25-8H | Hose Kit, 11BP-25, 3/4" UNL, Green, 241TPS, 68EZR, 8' Curb Hose |
| PK-EZR0100-E25-HRF | HOSE KIT, 11BP, 3/4" UNL, GREEN, 68EZR, 241TPS, E25, E85 HOSES |
| PK-EZR0100-L1 | Hose Kit, 11B 3/4" Lead Green EZR 241TPS |
| PK-EZR0100-L1-12H | Hose Kit, 11B, 3/4 Leaded, Green, 241TPS, 68EZR, 12Ft Curb Hose |
| PK-EZR0100-L1-12HG4HGS | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, 4' Whip Swivel, 12' Curb Std |
| PK-EZR0100-L1-85HGS4HGS | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, 4' Whip, 8.5' Curb, Swivel Hoses |
| PK-EZR0100-L1-8H | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, 8Ft Curb Hose |
| PK-EZR0100-L1-8HS | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-EZR0100-L1-9H | Hose Kit, 11B, 3/4 Leaded, Green, 241TPS, 68EZR, 9Ft Curb Hose |
| PK-EZR0100-L1-H4HG85 | Hose Kit, 11B, 3/4" Leaded, Green, Std, 241TPS, 68EZR, 8.5' Green Curb Hose, 4' Black Whip |
| PK-EZR0100-L1-HG85 | Hose Kit, 11B, 3/4" Leaded, Green, Std, 241TPS, 68EZR, 8.5' Green Curb Hose, 9" Black Whip |
| PK-EZR0100-L19HGS | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, 9' Curb, Green Swivel Hose |
| PK-EZR0100-L1HG | Hose Kit, 11B 3/4" Lead Green EZR 241TPS Green-H |
| PK-EZR0100-L1HGS | Hose Kit, 11B 3/4" Lead Green EZR 241TPS Green-H Swivel-H |
| PK-EZR0100-L1HGSW | Hose Kit, 11B, 3/4" Leaded, Green, 241TPS, 68EZR, Green Hose, Swivel Whip Hose |
| PK-EZR0100-LB20 | Hose Kit, 11B, 3/4 Leaded, Green, 241TPS, 68EZR, B20 |
| PK-EZR0100-LXCB20 | Hose Kit, 11B, 3/4 B20, Green, 241TPS, 68EZR, XC |
| PK-EZR0100CG-W-E25-H10 | Hose Kit 11BP 3/4" UNL E25 Green 241TPS 68EZR 10' Curb |
| PK-EZR0100CG-W-H10 | Hose Kit, 11BP 3/4" UNL Green 241TPS 68EZR 10' Curb |
| PK-EZR0100CG-W-L1-H10 | Hose Kit, 11B 3/4" Leaded Green 241TPS 68EZR 10' Curb |
| PK-EZR0100CG-W-L1B20-H10 | Hose Kit, 11B 3/4" Leaded Green 241TPS 68EZR 10' Curb B20 |
| PK-EZR0100XCCG-W-L1B20-H10 | Hose Kit 11B 3/4" Leaded B20 Green 241TPS 10' Curb |
| PK-EZR0100XW-45-L1 | Hose Kit, 11B, 3/4 Leaded, Green, 45, 68EZR, Std Hoses, Ex-Wx |
| PK-EZR0200 | Hose Kit, 11BP 3/4" UNL Silver EZR 241TPS |
| PK-EZR0200-E25-HRF | HOSE KIT, 11BP, 3/4" UNL, SILVER, 68EZR, 241TPS, E25, E85 HOSES |
| PK-EZR0300 | Hose Kit, 11BP 3/4" UNL Red EZR 241TPS |
| PK-EZR0300-45-L1 | Hose Kit, 11BP, 3/4 Leaded, Red, 45, 68EZR, Std Hoses |
| PK-EZR0300-8HS | Hose Kit, 11BP, 3/4" UNL, Red, 241TPS, 68EZR, 8ftCurb, Swivel End Whip |
| PK-EZR0300-E25 | Hose Kit, 11BP, 3/4" UNL, Red, 68EZR, 241TPS, E25, Std Hoses |
| PK-EZR0300-E25-HRF | HOSE KIT, 11BP, 3/4" UNL, RED, 68EZR, 241TPS, E25, E85 HOSES |
| PK-EZR0300-L1 | Hose Kit, 11B 3/4" Lead Red EZR 241TPS |
| PK-EZR0400 | Hose Kit, 11BP 3/4" UNL Black EZR 241TPS |
| PK-EZR0400-12H | Hose Kit, 11BP, 3/4 UNL, Black, 241TPS, 68EZR, 12Ft Curb Hose |
| PK-EZR0400-45 | Hose Kit, 11BP, 3/4 UNL, Black, 45, 68EZR, Std Hoses |
| PK-EZR0400-45-8HS | Hose Kit, 11BP, 3/4" UNL, Black, 45-5060, 68EZR, 8FtCurb, Swivel End Whip |
| PK-EZR0400-45-L1 | Hose Kit, 11B 3/4" Lead Black EZR 45-5060 |
| PK-EZR0400-85HS4HS | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, 4' Whip, 8.5' Curb, Swivel Hoses |
| PK-EZR0400-8H | Hose Kit, 11BP 3/4" UNL Black EZR 241TPS 8'Curb |
| PK-EZR0400-8HS | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-EZR0400-9H | Hose Kit, 11BP, 3/4 UNL, Black, 241TPS, 68EZR, 9 Ft Curb. Hose |
| PK-EZR0400-9HMSS | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, 9' Curb, Swivel Hoses |
| PK-EZR0400-9HS | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, 9' Curb, Swivel Hoses |
| PK-EZR0400-E25 | Hose Kit, 11BP, 3/4" UNL, Black, 68EZR, 241TPS, E25, Std Hoses |
| PK-EZR0400-E25-8H | Hose Kit, 11BP-25, 3/4" UNL, Black, 241TPS, 68EZR, 8' Curb Hose |
| PK-EZR0400-E25-HRF | HOSE KIT, 11BP, 3/4" UNL, BLACK, 68EZR, 241TPS, E25, E85 HOSES |
| PK-EZR0400-E25CG-88 | Hose Kit, 11BP, 3/4" UNL, Black, 68EZR, 241TPS, E25, Std Hoses, CG UNL-88 |
| PK-EZR0400-H10 | Hose Kit, 11BP 3/4" UNL Black EZR 241TPS, 10 FT CURB HOSE |
| PK-EZR0400-H4H85 | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, 8.5' Curb, 4' Whip |
| PK-EZR0400-HS | Hose Kit, 11BP 3/4" UNL Black EZR 241TPS H-Swivel |
| PK-EZR0400-HSW | Hose Kit, 11BP, 3/4" UNL, Black, 241TPS, 68EZR, Whip Swivel Hoses |
| PK-EZR0400-L1 | Hose Kit, 11B 3/4" Lead Black EZR 241TPS |
| PK-EZR0400-L1-8H | Hose Kit, 11B, 3/4" Leaded, Black, 241TPS, 68EZR, 8 Ft Curb Hose |
| PK-EZR0400-L1-8HS | Hose Kit, 11B, 3/4" Leaded, Black, 241TPS, 68EZR, 8FtCurb, Swivel End Whip |
| PK-EZR0400-L1-HG | HOSE KIT, 11B, 3/4" LEADED BLACK, 241TPS, 68EZR, STD GREEN HOSES |
| PK-EZR0400-L1B20-HG | HOSE KIT 11B, 3/4 LEADED, BLACK, 241TPS, 68EZR, B20,STD GREEN HOSES |
| PK-EZR0400-LB20 | Hose Kit 11B 3/4 Leaded Black 241TPS 68EZR B20 |
| PK-EZR0400-LP | Hose Kit, 11BP 3/4" UNL Black EZR 241TPS Low Perm |
| PK-EZR0400-LXCB20 | Hose Kit, 11B, 3/4 B20, Black, 241TPS, 68EZR, XC |
| PK-EZR0400CG-W-E25 | Hose Kit, 11BP, 3/4" E25, Black, 241TPS, 68EZR, CG-Westmor |
| PK-EZR0400CG-W-E25-H10 | Hose Kit 11BP 3/4" UNL E25 Black 241TPS 68EZR 10' Curb |
| PK-EZR0400CG-W-H10 | Hose Kit 11B 3/4" UNL Black 241TPS 68EZR 10' Curb |
